Domaine Red Stone · Phase 1
Available villas
Tap a number on the plan to see the plot size, price and availability of the villa.
AvailableReservedSold

The 10 villas of phase 1
| Plot | Villa | Plot size | Price | Status |
|---|---|---|---|---|
| 01 | Chloé | 1,061.50 m² | 12,122,000 MAD | Reserved |
| 02 | Chloé | 1,072.80 m² | 12,157,000 MAD | Available |
| 03 | Chloé | 1,133.90 m² | 12,267,800 MAD | Reserved |
| 07 | Chloé | 1,105.20 m² | 12,210,000 MAD | Available |
| 08 | Chloé | 1,071.70 m² | 12,142,000 MAD | Reserved |
| 09 | Céline | 1,599.25 m² | 15,200,000 MAD | Available |
| 10 | Chloé | 1,036.90 m² | 12,072,000 MAD | Reserved |
| 11 | Chloé | 1,004.00 m² | 12,000,000 MAD | Available |
| 12 | Chloé | 1,004.00 m² | 12,000,000 MAD | Available |
| 13 | Chloé | 1,237.65 m² | 12,474,000 MAD | Available |
Price of the complete villa, excluding furniture, in Moroccan dirhams (MAD). Price list of October 26, 2026. Prices and availability are indicative and confirmed by our team.